Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360
| 2007-08 | 2008-09 | % Change | |
|---|---|---|---|
| Violence against the person | 5,358 | 5,550 | 4 |
| Sexual offences | 262 | 255 | -3 |
| Robbery | 836 | 699 | -16 |
| Burglary of a dwelling | 1,616 | 1,770 | 10 |
| Theft of a vehicle | 930 | 812 | -13 |
| Theft from a vehicle | 2,407 | 2,082 | -14 |
| Interfering with a vehicle | 69 | 61 | -12 |
| BCS comparator |
| Local | UK | Difference | ||
|---|---|---|---|---|
| Violence against the person | 25 | 16 | 9 | |
| Sexual offences | 1 | 1 | 0 | |
| Robbery | 3 | 1 | 2 | |
| Burglary of a dwelling | 8 | 5 | 3 | |
| Theft of a vehicle | 4 | 3 | 1 | |
| Theft from a vehicle | 9 | 7 | 2 | |
| Interfering with a vehicle | 0 | 1 | -1 |
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a partnership of police, local councils and other local agencies and organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »